| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $468,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9132038 | Single Family Property | 5 | 3.10 | 3100 | |
| 1 | $448,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9130638 | Single Family Property | 5 | 3.10 | 3100 | |
| 2 | $439,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9130822 | Single Family Property | 4 | 2.10 | 2700 | |
| 0 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#M9127374 | Single Family Property | 4 | 2.10 | 2600 | |
